Retsch AS 200 digit
The analytical sieve shakers of the series AS 200 are used in research & development, quality control of raw materials, interim and finished products as well as in production monitoring. The controllable electromagnetic drive offers an optimal adaption for every product. Sharp fractions are obtained even after short sieving times.
The AS 200 digit cA sieve shaker is recommended whenever controlled amplitude, digital display of vibration height and time and interval operation are required.
Application Examples
cement clinker, chemicals, coffee, construction materials, fertilizers, fillers, flours, grains, metals powders, minerals, nuts, plastics, sand, seeds, soils, washing powder, ...
Product Advantages
- NEW: controlled amplitude
- suitable for dry and wet sieving
- excellent separation efficiency even with short sieving times
- efficient electromagnetic drive
- 3-D throwing motion which ensures optimum use of the open sieve area and lets the sample move equally over the whole sieving surface
- maintenance-free
- sieve stack up to 510 mm height
- free adjustment of all process parameters (time, amplitude)
- interval operation (fix 10 s)
- digital display of vibration height and time
- easy operation, ergonomic design
Features
Applications | separation, fractioning, particle size determination |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | powders, bulk materials, suspensions |
Measuring range* | 20 µm - 25 mm |
Sieving motion | throwing motion with angular momentum |
Max. batch / feed capacity | 3 kg |
Max. number of fractions | 9 / 17 |
Max. mass of sieve stack | 4 kg |
Amplitude | digital, 0.2 - 3.0 mm |
Controlled amplitude | yes |
Time display | digital, 1 - 99 min |
Interval operation | 10 s |
Storable SOPs | 1 |
Suitable for dry sieving | yes |
Suitable for wet sieving | yes |
USB interface | - |
Including test certificate / can be calibrated | - |
Suitable sieve diameters | 100 mm / 150 mm / 200 mm / 203 mm (8") |
Max. height of sieve stack | 510 mm |
Clamping devices | "standard", "comfort", each for wet and dry sieving |
Protection code | IP 54 / IP 20 |
Electrical supply data | different voltages |
Power connection | 1-phase |
W x H x D | 417 x 212 x 384 mm |
Net weight | ~ 35 kg |
Standards | CE |
Please note:
*depending on feed material and instrument configuration/settings
Function Principle
Brand | Retsch |
---|---|
UNSPSC code | 41105000 |
leadtime | 21 |
Manufacturer reference | 300310001 |
ISO code | PCE |
eclass | 32012800 |
Sales Unit | 1 Piece |
Reference | A36651 |
Overall dimensions | 417 x 212 x 384 mm |
Weight | Max. 4 kg |
Height | Max. 510 mm |
Power supply | 230V |
Digital | Yes |
Max. volume | 3 kg |
Measurement range | 20 µm - 25 mm |
No price available or do you need more info for this product? Request your info with the form below.