Macro cuvette PS - 10 mm light path
            Reference
        
A03663
            Sales Unit
        
100 pcs
This macro cuvette in polystyrene from Brand has a minimum volume of 2,5 ml, a maximum volume of 4,5 ml and a 10 mm light path.
Quality features of the Brand cuvettes :
- Clear, clean optical path with indication of optical path orientation
- Manufactured under controlled room conditions and packaged fully automatically, without human contact
- Packed grouped by mold cavity number to ensure lowest variation of extinction coefficient
- Standard 10 mm light path
| cuvette type | filling volume min. | filling volume max. | dimensions window (w x h) | range of application | standard deviation in extinction units | 
| UV-cuvette micro, z=8.5 | 70µl | 850µl | 2 x 3.5mm (min) | 230 to 900 nm | 240nm < 0.007 300nm < 0.005 | 
| UV-cuvette micro, z=15 | 70µl | 550µl | 2 x 3.5mm (min) | 230 to 900 nm | 240nm < 0.007 300nm < 0.005 | 
| UV-cuvette macro | 2.5ml | 4.5ml | 10 x 35mm | 230 to 900 nm | 240nm < 0.007 300nm < 0.005 | 
| UV-cuvette semi-micro | 1.5ml | 3.0ml | 4.5 x 23mm | 230 to 900 nm | 240nm < 0.007 300nm < 0.005 | 
| Macro cuvette PMMA | 2.5ml | 4.5ml | 10 x 35mm | 300 to 900 nm | 320nm < 0.004 | 
| Semi-micro cuvette PMMA | 1.5ml | 3.0ml | 4.5 x 23mm | 300 to 900 nm | 320nm < 0.004 | 
| Macro cuvette PS | 2.5ml | 4.5ml | 10 x 35mm | 340 to 900 nm | 360nm < 0.005 | 
| Semi-micro cuvette PS | 1.5ml | 3.0ml | 4.5 x 23mm | 340 to 900 nm | 360nm < 0.005 | 
| Iso Code | PK | 
|---|---|
| leadtime | 3 | 
| UNSPSC code | 41121813 | 
| Manufacturer reference | 759005 | 
| eclass | 32011806 | 
| Brand | Brand | 
| ISO code | PK | 
| Volume | 2,5 ml | 
| Type | Standard macro | 
| Sterile | No | 
| Sales Unit | 100 pcs | 
| Color | transparent | 
| Material | Polystyrene(PS) | 
| Reference | A03663 | 
No price available or do you need more info for this product? Request your info with the form below.
 

 
                
                