Cytiva Nanosep, OMEGA 3 kDa MWCO
Reference
A51155
Sales Unit
24 pcs
Cytiva Nanosep centrifugal filter, OMEGA 3 kDa MWCO. Sample volume: up to 500 µL. For concentration, desalting, and buffer exchange of proteins and biomolecules by centrifugation.
Cytiva Nanosep centrifugal filter, OMEGA 3 kDa MWCO. Sample volume: up to 500 µL. For concentration, desalting, and buffer exchange of proteins and biomolecules by centrifugation. Non-sterile. Omega PES (polyethersulphone) ultrafiltration membrane.
| Iso Code | PK |
|---|---|
| Manufacturer reference | OD003C33 |
| Brand | Cytiva |
| ISO code | PK |
| eclass | 32030000 |
| leadtime | 21 |
| UNSPSC code | 41104916 |
| Sales Unit | 24 pcs |
| Reference | A51155 |
| Material | Polypropylene |
| Weight | 60 g |
| Overall dimensions | 130 × 70 × 70 mm |
| Application | Eiwitconcentratie, bufferuitwisseling, ontzilting, ultrafiltratie |
| Sterile | No |
| Capacity | max. 500 µL staal |
| Packing | Packed per 1000 |
| Pore | 3 kDa MWCO |
| Volume | 500 µl |
| Membrane | PES (polyethersulfone) |
| With certificate | No |
| pH | 1-14 |
No price available or do you need more info for this product? Request your info with the form below.