Cytiva Microsep Advance, PES (Supor), 0.45 µm
Reference
A51051
Sales Unit
100 pcs
Cytiva Microsep Advance centrifugal filter, PES (Supor). Sample volume: 1-15 mL. For concentration, desalting, and buffer exchange of proteins and biomolecules by centrifugation.
Cytiva Microsep Advance centrifugal filter, PES (Supor). Sample volume: 1-15 mL. For concentration, desalting, and buffer exchange of proteins and biomolecules by centrifugation. Non-sterile.
| Iso Code | PK |
|---|---|
| Manufacturer reference | MCPM45C68 |
| Brand | Cytiva |
| ISO code | PK |
| eclass | 32010000 |
| leadtime | 15 |
| UNSPSC code | 41104916 |
| Sales Unit | 100 pcs |
| Reference | A51051 |
| Material | Polypropylene |
| Weight | 1.22 kg |
| Overall dimensions | 335 × 170 × 200 mm |
| Application | Eiwitconcentratie, bufferuitwisseling, ontzilting, ultrafiltratie |
| Sterile | No |
| Capacity | tot 5 mL |
| Packing | by 100 |
| Pore | 0,45 µm |
| Volume | 5 ml |
| Membrane | PES (polyethersulfone) |
| With certificate | No |
| pH | 1-14 |
No price available or do you need more info for this product? Request your info with the form below.