Cytiva Acrodisc, syringe filter, 32 mm, PES (Supor), 1.2 µm, sterile
Reference
A50550
Sales Unit
50 pcs
Cytiva Acrodisc syringe filter with PES Supor membrane (1.2 µm), 32 mm diameter. High flow rate, low extractables, broad solvent compatibility. For HPLC sample preparation and general analytical filtration.
Cytiva Acrodisc syringe filter with PES Supor membrane (1.2 µm), 32 mm diameter. High flow rate, low extractables, broad solvent compatibility. For HPLC sample preparation and general analytical filtration. Sterile. Luer lock fitting for secure, leak-free connection to standard syringes.
- Membrane: PES (Supor)
- Pore size: 1.2 µm
- Diameter: 32 mm
- Sterility: Sterile
| Iso Code | PK |
|---|---|
| Manufacturer reference | 4656 |
| Brand | Cytiva |
| ISO code | PK |
| eclass | 32010000 |
| leadtime | 5 |
| UNSPSC code | 41104922 |
| Sales Unit | 50 pcs |
| Color | White |
| Reference | A50550 |
| Material | Modified acrylic |
| Weight | 1.00 kg |
| Diameter | 32 mm |
| Overall dimensions | 205 × 155 × 105 mm |
| Application | HPLC monstervoorbereiding, analytische filtratie, ionenchromatografie |
| Sterile | Yes |
| Capacity | max. 150 mL |
| Diameter | 32 mm |
| Packing | by 50 |
| Pore | 1,2 µm |
| RNase | Negatief (productspecificatie) |
| Endotoxines | < 0,25 EU/mL (LAL-test, Limulus Amoebocyte Lysate) |
| DNase | Negatief (productspecificatie) |
| Membrane | PES (polyethersulfone) |
| Pressure | 5,2 bar |
| Grid | No |
| With certificate | No |
| pH | 3-12 |
No price available or do you need more info for this product? Request your info with the form below.