Cytiva Acrodisc, syringe filter, 25 mm, PES (Supor), sterile
Reference
A50535
Sales Unit
50 pcs
Cytiva Acrodisc syringe filter with PES Supor membrane, 25 mm diameter. High flow rate, low extractables, broad solvent compatibility. For HPLC sample preparation and general analytical filtration.
Cytiva Acrodisc syringe filter with PES Supor membrane, 25 mm diameter. High flow rate, low extractables, broad solvent compatibility. For HPLC sample preparation and general analytical filtration. Sterile. Luer lock fitting for secure, leak-free connection to standard syringes.
- Membrane: PES (Supor)
- Pore size: 0.8 µm
- Diameter: 25 mm
- Sterility: Sterile
| Iso Code | PK |
|---|---|
| Manufacturer reference | 4618 |
| Brand | Cytiva |
| ISO code | PK |
| eclass | 32010000 |
| leadtime | 5 |
| UNSPSC code | 41104922 |
| Sales Unit | 50 pcs |
| Color | White |
| Reference | A50535 |
| Material | Polypropylene |
| Weight | 260 g |
| Diameter | 25 mm |
| Overall dimensions | 205 × 155 × 85 mm |
| Application | HPLC monstervoorbereiding, analytische filtratie, ionenchromatografie |
| Sterile | Yes |
| Capacity | max. 100 mL |
| Diameter | 25 mm |
| Packing | by 50 |
| Pore | 0,8 µm |
| RNase | Negatief (productspecificatie) |
| Nominal Flow | 700 mL/min |
| Endotoxines | < 0,25 EU/mL (LAL-test, Limulus Amoebocyte Lysate) |
| DNase | Negatief (productspecificatie) |
| Volume | 100 ml |
| Membrane | PES (polyethersulfone) |
| Pressure | 5,2 bar |
| Grid | No |
| With certificate | No |
| pH | 3-12 |
No price available or do you need more info for this product? Request your info with the form below.