Bulb pipettes, glass, Blaubrand class AS, 1 mark, printed blue
Reference
BRA-VOL1BL-AS
These robust Blaubrand bulb pipettes class AS are made from AR-glass and available in volumes from 0,5 ml to 100 ml. They can be heated up to 250 °C in a drying cabinet or sterilizer without causing change in volume.
| Ref. | volume (ml) |
color code ISO 1769 |
length (mm) |
error limit +/- ml |
| A02262 | 0.5 | 2x black | 300 | 0,005 |
| A02263 | 1 | blue | 300 | 0,008 |
| A02264 | 2 | orange | 330 | 0,010 |
| A02266 | 2,5 | - | 330 | 0,010 |
| A02267 | 3 | black | 330 | 0,010 |
| A02269 | 4 | 2x red | 400 | 0,015 |
| A02271 | 5 | white | 400 | 0,015 |
| A02272 | 6 | 2x orange | 400 | 0,015 |
| A02273 | 7 | 2x green | 400 | 0,015 |
| A02274 | 8 | blue | 440 | 0,02 |
| A02276 | 9 | black | 440 | 0,02 |
| A02278 | 10 | red | 440 | 0,02 |
| A02279 | 15 | green | 510 | 0,03 |
| A02281 | 20 | yellow | 510 | 0,03 |
| A02283 | 25 | blue | 520 | 0,03 |
| A02285 | 30 | black | 520 | 0,03 |
| A02286 | 40 | white | 540 | 0,05 |
| A02287 | 50 | red | 540 | 0,05 |
| A02289 | 100 | yellow | 585 | 0,08 |
- Reference temperature of 20 °C
- Testing of volumetric instruments is done gravimetrically
- DIN EN ISO 648
- Delivered with batch number and enclosed one batch
- These bulb pipettes are calibrated for total delivery (TD,EX). This means that the fully delivered liquid corresponds with the volume printed on the pipette
| UNSPSC code | 41121515 |
|---|---|
| Brand | Brand |
| Manufacturer reference | 29717 |
| ISO code | PK |
| eclass | 32032616 |
| leadtime | 14 |
| Reference | BRA-VOL1BL-AS |
| Color | transparent |
| Material | AR-GLAS® |
| Graduation | Yes |
No price available or do you need more info for this product? Request your info with the form below.