Bulb pipettes, glass Blaubrand class AS, 1 mark, blue printing, with individual certificate
Blaubrand® volumetric and graduated pipettes fulfill increasingly quality demands for transmitting liquids in the laboratory. Brand ® manufactures glass volumetric instruments in accordance with current DIN EN ISO standards. Specified error limits are observed with at least 99.6% reliability. Brand® confirms this by including batch, individual, or DAkkS certificates, which also show that the Brand® products frequently perform far beter than specified error limits.
Blaubrand® volumetric instruments are robust, so that they provide a long service life.
Blaubrand® volumetric instruments can be heated up to 250°C in a drying cabinet or sterilizer without causing permanent change in volume.
The reference temperature 20°C applies to Blaubrand® volumetric instruments.
The testing of volumetric instruments is done gravimetrically according to DIN EN ISO 4787.
INDIVIDUAL CERTIFICATE:
The measured volume, measurement uncertainty, and date of issuance are documented on the certificate (unique serial number: production year/batch/device serial number).
| Ref. | volume (ml) |
color code ISO 1769 |
length (mm) |
error limit +/- ml |
| A33718 | 0.5 | 2x black | 300 | 0,005 |
| A33719 | 1 | blue | 300 | 0,008 |
| A02265 | 2 | orange | 330 | 0,010 |
| A33720 | 2,5 | - | 330 | 0,010 |
| A02268 | 3 | black | 330 | 0,010 |
| A02270 | 4 | 2x red | 400 | 0,015 |
| A33721 | 5 | white | 400 | 0,015 |
| A33722 | 6 | 2x orange | 400 | 0,015 |
| A33723 | 7 | 2x green | 400 | 0,015 |
| A02275 | 8 | blue | 440 | 0,02 |
| A02277 | 9 | black | 440 | 0,02 |
| A33724 | 10 | red | 440 | 0,02 |
| A02280 | 15 | green | 510 | 0,03 |
| A02282 | 20 | yellow | 510 | 0,03 |
| A02284 | 25 | blue | 520 | 0,03 |
| A33725 | 30 | black | 520 | 0,03 |
| A33726 | 40 | white | 540 | 0,05 |
| A02288 | 50 | red | 540 | 0,05 |
| A33727 | 100 | yellow | 585 | 0,08 |
These bulb pipettes are calibrated for total delivery (TD,EX). This means that the fully delivered liquid corresponds with the volume printed on the pipette.
AR-GLASS - DIN EN ISO 648
| UNSPSC code | 41121515 |
|---|---|
| Brand | Brand |
| eclass | 32032616 |
| leadtime | 14 |
| Reference | BRA-VOL1BL-AS-IND |
| Material | AR-GLAS® |
| Autoclavable | Yes, at 121°C |
| Graduation | Yes |
No price available or do you need more info for this product? Request your info with the form below.