Benchmark Scientific SET: 2 adapters - 96x0,2ml or 8/12 PCR strips
Reference
A29905
Sales Unit
1 Set
Benchmark S SET: 2 adapters - 96x0,2ml or 8/12 PCR strips.
| Iso Code | SET |
|---|---|
| UNSPSC code | 41103903 |
| Brand | Benchmark Scientific |
| Manufacturer reference | C2000-A02 |
| ISO code | PK |
| eclass | 32012205 |
| leadtime | 10 |
| Reference | A29905 |
| Sales Unit | 1 Set |
| Capacity | 96x0,2ml | 8&12 PCR strips |
No price available or do you need more info for this product? Request your info with the form below.

