Benchmark S CoolCube™ Cooler - microtube/PCR plate cooler
            Reference
        
A29909
            Sales Unit
        
1 Piece
Benchmark S CoolCube™ Cooler -maintaining temperature at approximately 0°C for up to four hours.
- The CoolCube™ is designed to store samples safely on the lab bench without sample degradation due to 
   temperature increase or fluctuation. 
- Simply place the CoolCube in a freezer overnight and it's ready for use, keeping samples cold, but not frozen 
   maintaining temperature at approximately 0°C for up to four hours.
| Iso Code | PCE | 
|---|---|
| leadtime | 7 | 
| Manufacturer reference | R1000 | 
| ISO code | PCE | 
| eclass | 32035201 | 
| Brand | Benchmark Scientific | 
| UNSPSC code | 41105208 | 
| Height | 64mm | 
| Autoclavable | Yes | 
| Width | 143mm | 
| Length | 143mm | 
| Well shape | Round | 
| With lid | No | 
| Reference | A29909 | 
| Sales Unit | 1 Piece | 
| Color | Blue | 
| Capacity | Top: 36x1,5/2,0ml Bottom side: 96x0,2ml bubes | 12x0,2ml strips | 1x96 well PCR | 10x1,5/2,0ml | 
No price available or do you need more info for this product? Request your info with the form below.
 
